Investment Cart
You are investing in
Plan Option
Lumpsum Investment
Large cap fund
₹ 1000
SIP Investment
Large cap fund
₹ 1000
Day of Installment
Frequency
SIP Until
NAV Details (Growth Option) | Regular Plan Growth Option) | Scheme Benchmark | Direct Plan Growth Option |
---|---|---|---|
btc | Taurus | 12, 216 | 1.21% |
eth | Ethereum | 1,805 | 0.42% |
xrp | Ripple | 2,514 | 1.25% |
ltc | Litecoin | 318.5 | 2.65% |
Visa - 3412 | 03/01/2016 - 03/31/2016 |
Visa - 6076 | 02/01/2016 - 02/29/2016 |
Corporate AMEX | 02/01/2016 - 02/29/2016 |
Visa - 3412 | 01/01/2016 - 01/31/2016 |
Visa - 3412 | 01/01/2016 - 01/31/2016 |
Visa - 3412 | 01/01/2016 - 01/31/2016 |
Visa - 3412 | 01/01/2016 - 01/31/2016 |
Visa - 3412 | 01/01/2016 - 01/31/2016 |
Visa - 3412 | 01/01/2016 - 01/31/2016 |
Visa - 3412 | 01/01/2016 - 01/31/2016 |
Fund Manager-Equity Scheme